|
|
James Brock Genealogy Site |
|
|||||||
|
|
|||||||||
|
My Research Page |
|||||||||
|
Research |
|||||||||
| Thankfully, there is more and more research material becoming available, especially on the Internet, but of | |||||||||
| course a great deal of these resources cost money. Without doubt the best way to gather information in the first | |||||||||
| place is to ask members of your family, before they pass on, but unfortunately, like me, we don't always have | |||||||||
| that luxury. We have used many of the following to gain information. | |||||||||
| The I.G.I. (The International Genealogical Index) | |||||||||
| Free BMD (An index of 1837 - 1914 Free Births Marriages & Deaths) | |||||||||
| Archive CD's | |||||||||
|
|
Ancestry.Com (A pay site) |
|
|||||||
| Local and National Record Offices | |||||||||
| Local and National Libraries | |||||||||
| The 1841,1851, 1861, 1871, 1881, 1891 Bristol Census | |||||||||
| The 1841, 1851, 1861, 1871, 1881, 1891 Gloucester Census | |||||||||
| Vital indexes for Bristol, Gloucester and Somerset | |||||||||
| Many local Bristol & Gloucester Family sites | |||||||||
| Whilst attempting to find which BROCK's fitted when and with whom, I have the following databases if anyone | |||||||||
| would like copies or a look up. | |||||||||
| Bristol and Gloucester birth's, marriages & deaths for BROCK (1542 - 1991) | |||||||||
| Devon BROCK data base (containing almost 1500 entries). | |||||||||
| All the above contain as many Births Marriages and Deaths that I have been able to find both on the | |||||||||
| internet, various record offices I have been to and my purchased genealogy data CD's. | |||||||||
|
Surnames that interlink my family. |
|||||||||
| The surnames closest to my family are SEABORNE, OLIVE. (Bristol, Bath & The USA) | |||||||||
| FORMAN & WALKER (Lincolnshire, Manchester & Newport) REARDON (Ireland & Newport) | |||||||||