|
|
James Brock Genealogy Site |
|
|||
|
|
|||||
|
Names Index Page |
|||||
| HOME | |||||
| SURNAMES | |||||
| Ann.... (Keen) | |||||
| Ann.... (Oaten) 1651- | |||||
| Ann....(Forman) abt 1732 - | |||||
| Ann.... (Orford) abt 1802 - | |||||
| Betty... (Burros) abt 1916 - | |||||
| Charlotte....(Hurcome) | |||||
| Elizabeth.... (Forman) abt 1721 - | |||||
| Elizabeth ...... | |||||
| Elizabeth.... (Olive - Francis) | |||||
| Elizabeth.... (Olive) | |||||
| Frances.... (abt 1674 - | |||||
| Gertrude Elizabeth.... abt 1835 - | |||||
| Hannah.... (Malam) abt 1706 - | |||||
| Joan.... (Hurcome) | |||||
| Joan.... (Oaten) | |||||
| Joanne.... (Hurcome) | |||||
| Katherine.... (Forman) abt 1673 - | |||||
| Lidia.... (Hurcome) 1649 - | |||||
| Lidia.... abt 1680 - | |||||
| Louisa.... abt 1809 - | |||||
| Mahala.... (Hurcome) 1810 - | |||||
| Mary.... (Keen) 1659 - | |||||
| Mary.... abt 1714 - | |||||
| Mary.... (Jaggard) | |||||
| Mary.... (Seaborn) | |||||
| Mary A. .... (Seaborn) 1866 - | |||||
| Sarah.... (Forman) abt 1710 - | |||||
| Sarah.... abt 1793 - | |||||
| Sarah.... (Hillier) | |||||
| Sarah.... (Merrett) | |||||
| Top of Page | |||||
| Isabella.... abt 1874 - | |||||
| Janet.... abt 1875 - | |||||
| AGUILAR | |||||
| Mary Teresa.... | |||||
| ALEXANDER | |||||
| Eliza Ann.... abt 1870 - | |||||
| ALLEN | |||||
| Mary.... | |||||
| Elizabeth.... | |||||
| Thomas Lammond.... abt 1916 - | |||||
| ANDREW | |||||
| Rebecca.... 1760 - | |||||
| ANDREWS | |||||
| John.... 1727 - | |||||
| APLIN | |||||
| Sarah.... 1786 - 1813 | |||||
| ASH | |||||
| Kenneth A.... 1925 - 2001 | |||||
| Kenneth . .... 1950 - | |||||
| Patricia L. .... 1952 - | |||||
| Stanley E. .... 1954 - | |||||
| Top of Page | |||||
| ASHMEAD | |||||
| Ann.... 1762 - | |||||
| ATKINS | |||||
| Linda.... | |||||
| BABB | |||||
| Francis.... 1745 - | |||||
| BAGLIN | |||||
| Elizabeth.... 1731 - | |||||
| Elizabeth.... 1732 - 1766 | |||||
| Samuel.... 1779 - | |||||
| Maria.... 1807 - | |||||
| BAIRSTOW | |||||
| John.... 1856 - | |||||
| Maud.... 1891 - | |||||
| BAKER | |||||
| Lee.... 1982 - | |||||
| Rachel Marie.... 2008 - | |||||
| Sarah Jade.... 2008 - | |||||
| BARKER | |||||
| Thomas.... abt 1783 - | |||||
| BARTON | |||||
| Elizabeth.... 1683 - | |||||
| Top of Page | |||||
| Elizabeth.... 1685 - | |||||
| BEATTIE | |||||
| David Clark.... abt 1863 - | |||||
| BENNINGTON | |||||
| Elizabeth.... 1727 - 1727 | |||||
| John.... 1697 - | |||||
| John.... 1723 - | |||||
| BERNEY | |||||
| James.... abt 1825 - | |||||
| BEVAN | |||||
| Henry Thomas.... 1847 - 1921 | |||||
| BILLING | |||||
| Matthew.... 1785 - 1839 | |||||
| BISSET | |||||
| Sidney Richard.... 1884 - 1958 | |||||
| BLACKWELL | |||||
| John.... 1804 - | |||||
| BLOODWORTH | |||||
| John.... 1731 - | |||||
| Daniel.... abt 1927 - | |||||
| BOKENHAM | |||||
| Barbara.... 1900 - | |||||
| BOOBYEAR | |||||
| Ann.... 1756 - 1824 | |||||
| Sarah.... 1723 - 1766 | |||||
| Elizabeth.... 1772 - | |||||
| Francis.... - | |||||
| Francis.... 1769 - | |||||
| BOTELHO | |||||
| Ann Elizabeth.... 1964 - | |||||
| BOWLEY | |||||
| David.... 1941 - 1997 | |||||
| Donald James.... 1911 - 1983 | |||||
| Douglas Mark.... 1904 - | |||||
| Edgar Earle.... 1884 - 1946 | |||||
| Edward.... 1857 - | |||||
| Emma Louise.... 1976 - | |||||
| Katherine Ann.... 1978 - | |||||
| Muriel Rose.... 1905 - | |||||
| Top of Page | |||||
| BRIAR | |||||
| Eleanor.... 1744 - 1825 | |||||
| BROCK | |||||
| Adam Colin.... 1996 - | |||||
| Agnes Vera.... 1906 - 1991 | |||||
| Alice Amelia.... 1881 - 1902 | |||||
| Alice Mary.... 1995 - | |||||
| Ann.... 1828 - 1877 | |||||
| Ann Patricia.... 1947 - | |||||
| Annie Rose.... 1885 - 1966 | |||||
| Betsey.... 1828 - | |||||
| Brian A. .... 1944 - | |||||
| Charlotte.... 1860 - | |||||
| Daniel.... 1757 - | |||||
| Daniel.... 1794 - 1842 | |||||
| Daniel.... 1832 - 1893 | |||||
| Daniel James.... 1858 - 1861 | |||||
| David Michael.... 1964 - | |||||
| Daryl.... 1991 - | |||||
| Dennis A.... 1930 - | |||||
| Dudley Basil.... 1914 - 1986 | |||||
| Earnest Arthur.... 1896 - 1982 | |||||
| Edith Agnes.... 1890 - 1924 | |||||
| Edith Florence.... | |||||
| Edward Augustus Fisher.... | |||||
| Eliza.... 1824 - 1833 | |||||
| Elizabeth.... 1803 - | |||||
| Emily May.... 1997 - | |||||
| Frank.... 1895 - | |||||
| George.... 1826 - | |||||
| George Frederick.... 1902 - 1942 | |||||
| George Hemmings.... 1822 - 1823 | |||||
| Harriett Ann.... 1853 - | |||||
| Henrietta Irene.... 1891 - | |||||
| Henry Tobias.... 1855 - 1861 | |||||
| James Arthur John.... 1879 - 1879 | |||||
| James Michael William.... 1952 - | |||||
| James Olive.... 1845 - 1899 | |||||
| Jenny.... 1797 - | |||||
| John.... 1800 - 1858 | |||||
| John.... 1857 - | |||||
| John V. ....1958 - | |||||
| Joseph Arthur Olive.... 1851 - 1920 | |||||
| Julia.... 1863 - | |||||
| Mahala.... 1837 - | |||||
| Maria.... 1831 - | |||||
| Maria.... 1840 - | |||||
| Mary.... 1788 - | |||||
| Mary Lillian.... 1879 - | |||||
| Michael Vivyan.... 1969 - | |||||
| Nellie Francis.... 1887 - 1988 | |||||
| Pamela C. .... 1937 - | |||||
| Peter V. .... 1944 - | |||||
| Raymond William.... 1910 - 1976 | |||||
| Richard.... 1783 - | |||||
| Richard.... 1835 - 1852 | |||||
| Richard G. ....1967 - | |||||
| Rhys James.... -1974 | |||||
| Roy M. .... abt 1944 - | |||||
| Sarah.... 1792 - | |||||
| Sarah Jane.... 1970 - | |||||
| Selina.... 1840 - | |||||
| Sharon Ann.... 1968 - | |||||
| Sophia Elizabeth.... 1867 - | |||||
| Susan.... 1861 - | |||||
| Tania Jane.... 1967 - | |||||
| Vivyan Noel.... 1907 - 1998 | |||||
| Wendy A. .... 1965 - | |||||
| Wendy Olive.... 1944 - | |||||
| William.... abt 1870 - | |||||
| William.... 1786 - 1834 | |||||
| William James Olive.... 1882 - 1965 | |||||
| William Richard.... 1871 - | |||||
| Top of Page | |||||
| BROOM | |||||
| Robert.... | |||||
| Judith.... | |||||
| BROWNING | |||||
| Betty.... | |||||
| BURFORD | |||||
| Thomas Phineas.... 1790 - 1864 | |||||
| BURGOYNE | |||||
| John.... | |||||
| BURNETT | |||||
| George.... 1876 - | |||||
| BURRELL | |||||
| Ellen.... 1909 - | |||||
| Ellen.... 1912 - | |||||
| John Richard.... | |||||
| BURROS | |||||
| Alexander.... 1892 - | |||||
| Beverley.... 1944 - | |||||
| Gordon.... 1915 - | |||||
| BURSALL | |||||
| Jane.... 1756 - 1824 | |||||
| BURSELL | |||||
| James.... 1748 - | |||||
| Top of Page | |||||
| BUSHEL | |||||
| Thomas.... 1770 - | |||||
| CADE | |||||
| Jane.... 1809 - | |||||
| CALLAWAY | |||||
| Joan.... 1742 - | |||||
| CALLER | |||||
| Sarah.... | |||||
| CAMPBELL | |||||
| Henry Pople.... | |||||
| CANE | |||||
| William.... 1864 - | |||||
| CAPITER | |||||
| Elizabeth.... 1744 - 1816 | |||||
| CARPENTER | |||||
| Elizabeth.... abt 1771 | |||||
| CASWELL | |||||
| Ethel P. .... 1860 - 1885 | |||||
| Guy L. .... 1868 - 1902 | |||||
| Orson.... 1822 - 1906 | |||||
| William H. .... 1854 - 1885 | |||||
| George.... 1755 - 1827 | |||||
| George.... 1780 - 1780 | |||||
| Sarah.... 1785 - | |||||
| Top of Page | |||||
| CHAPMAN | |||||
| Charles.... | |||||
| James.... 1912 - 1966 | |||||
| CHAPPELL | |||||
| Alice Mary.... 1876 - 1878 | |||||
| Albert.... 1874 -1948 | |||||
| Albert William Cecil.... 1899 - | |||||
| Ann.... 1825 - | |||||
| Annie Edwards.... 1890 - | |||||
| Arthur.... 1878 - | |||||
| Arthur.... 1901 - | |||||
| Cecil Burchell.... 1895 - | |||||
| Clara Ellen G. .... 1853 - | |||||
| Edward.... 1901 - | |||||
| Edward Alexander.... 1901 - | |||||
| Edwin.... 1840 - | |||||
| Edwin Oaten.... 1861 - | |||||
| Elizabeth Ada.... 1872 - | |||||
| George Benjamin.... 1853 - | |||||
| Gilbert William.... 1890 - | |||||
| Harriett.... 1865 - 1879 | |||||
| Harry.... 1856 - | |||||
| Honora.... 1837 - | |||||
| Ivy Ellen.... 1897 - | |||||
| Jane.... 1841 - | |||||
| John.... 1827 - | |||||
| John.... 1830 - | |||||
| John.... 1850 - | |||||
| John William.... 1863 - 1864 | |||||
| Joseph.... 1859 - | |||||
| Joseph.... 1890 - | |||||
| Martha Rosa.... 1867 - 1899 | |||||
| Mary.... 1834 - | |||||
| Mary Ann.... 1851 - | |||||
| Minnie.... 1881 -1945 | |||||
| Rose Ellen.... 1867 - | |||||
| Richard.... 1830 - | |||||
| Sarah.... 1832 - | |||||
| William.... -1899 - | |||||
| William Charles.... 1869 - | |||||
| Top of Page | |||||
| CHEEK | |||||
| Hannah.... 1773 - 1854 | |||||
| CHURCHES | |||||
| Margaret.... 1680 - | |||||
| CLARK | |||||
| Elizabeth Florence.... 1875 - | |||||
| CLARKE | |||||
| Hannah.... 1677 - 1743 | |||||
| Robert.... 1806 - | |||||
| COGHLAN | |||||
| Marion Ethelwyn.... abt 1925 - | |||||
| COLE | |||||
| James.... | |||||
| COLEMAN | |||||
| Mary.... 1786 - 1837 | |||||
| COLETT | |||||
| Richard.... 1721 - | |||||
| COLLINS | |||||
| Hester.... 1778 - | |||||
| Mary.... 1836 - | |||||
| Thomas.... 1815 - | |||||
| COMER | |||||
| George.... | |||||
| Top of Page | |||||
| CONNIFF | |||||
| Joanna Jayne.... 2001 - | |||||
| Sarah Louise.... 1996 - | |||||
| Sharon.... | |||||
| Susan Jayne.... 1966 - | |||||
| Wyndham Samuel.... 1942 - | |||||
| COOKE | |||||
| Edith Anne.... 1874 - 1902 | |||||
| CORLESS | |||||
| Richard.... - | |||||
| Lucy Jane.... | |||||
| CRATCHLEY | |||||
| Mary.... abt 1656 - | |||||
| CROSSLEY | |||||
| Ellen.... - | |||||
| CRUDGE | |||||
| Sarah.... 1801 | |||||
| CUDE | |||||
| William Harris.... | |||||
| CUREDALE | |||||
| Ellen.... | |||||
| Top of Page | |||||
| CURRY | |||||
| Arthur.... 1902 - | |||||
| Arthur Henry.... | |||||
| CURTIS | |||||
| Francis.... 1745 - | |||||
| Mark S. .... | |||||
| DAUNCEY | |||||
| Agnes.... 1616 - | |||||
| DAVIES | |||||
| Joan P. .... | |||||
| DEGUE | |||||
| Elizabeth.... 1699 - | |||||
| DICK | |||||
| Frances Elaine.... 1933 - | |||||
| DOUBELL | |||||
| Florence.... | |||||
| DOVEAU | |||||
| Gloria.... abt 1955 - | |||||
| DOWSE | |||||
| John.... | |||||
| Mercy.... 1797 - | |||||
| DOWSWELL | |||||
| John Duncan.... abt 1932 - | |||||
| Top of Page | |||||
| DRAKE | |||||
| Ruth.... 1830 - 1921 | |||||
| James.... 1749 - 1830 | |||||
| ELLIOT | |||||
| Sarah.... 1763 - | |||||
| ELLIS | |||||
| Dorothy Aileen Fegan.... - | |||||
| ELSOM | |||||
| Frances.... abt 1846 - | |||||
| William.... 1816 - 1873 | |||||
| EVANS | |||||
| Kathleen Mary.... | |||||
| FARLEY | |||||
| Faith.... 1831 - 1887 | |||||
| FARTHING | |||||
| Helen.... 1874 - | |||||
| FAULKNER | |||||
| Wesley Harper.... 1881 - 1958 | |||||
| Top of Page | |||||
| FISHER | |||||
| Aalice.... 1791 - | |||||
| Abraham.... 1804 - | |||||
| Alice.... 1650 - | |||||
| Alice... 1723 - | |||||
| Alice.... 1754 - 1773 | |||||
| Alice.... 1760 - | |||||
| Amelia.... 1819 - 1884 | |||||
| Ann.... 1731 - | |||||
| Ann.... 1736 - | |||||
| Ann.... 1756 - | |||||
| Ann.... 1764 - 1773 | |||||
| Ann.... 1797 - | |||||
| Ann.... 1817 - | |||||
| Ann Maria.... 1843 - | |||||
| Anne.... 1722 - | |||||
| Anne.... 1726 - | |||||
| Annie.... 1642 - | |||||
| Betty.... 1729 - | |||||
| Betty.... 1750 - | |||||
| Betty Rudder.... 1794 - | |||||
| Charles.... 1796 - | |||||
| Charles.... 1808 - | |||||
| Charles.... 1815 - | |||||
| Charles.... 1852 - | |||||
| Charlotte.... 1779 - | |||||
| Charlotte.... 1844 - | |||||
| Catherine.... 1759 - | |||||
| Daniel.... 1701 - | |||||
| Daniel.... 1703 - | |||||
| Daniel.... 1768 - | |||||
| Daniel.... 1797 - 1798 | |||||
| Deborah.... 1821 - | |||||
| Edward.... | |||||
| Edwin.... 1812 - | |||||
| Edwin.... 1833 - | |||||
| Eliza.... 1836 - | |||||
| Eliza.... 1841 - | |||||
| Elizabeth.... 1761 - 1764 | |||||
| Elizabeth.... 1777 - | |||||
| Elizabeth.... 1782 - | |||||
| Elizabeth.... 1824 - | |||||
| Elizabeth.... 1847 - | |||||
| Elizabeth.... 1861 - | |||||
| Esther Rudder.... 1812 - | |||||
| Frances.... 1776 - | |||||
| Frederick.... 1833 - | |||||
| George.... 1799 - | |||||
| George.... 1804 - | |||||
| George.... 1863 - | |||||
| Hannah.... 1795 - | |||||
| Hannah.... 1815 - | |||||
| Hannah.... 1833 - | |||||
| Harriett.... 1803 - | |||||
| Henry.... 1751 - | |||||
| Henry.... 1802 - | |||||
| Henry.... 1843 - | |||||
| Henry.... 1867 - | |||||
| Isaac.... 1810 - | |||||
| James.... 1612 - 1677 | |||||
| James.... 1640 - | |||||
| James.... 1670 - | |||||
| James.... 1698 - 1757 | |||||
| James.... 1727 - 1808 | |||||
| James.... 1761 - | |||||
| James.... 1807 - | |||||
| James.... 1837 - | |||||
| Joane.... 1649 - 1695 | |||||
| Joanna.... 1763 - | |||||
| John.... 1639 - | |||||
| John.... 1696 - | |||||
| John.... 1757 - 1758 | |||||
| John.... 1769 - | |||||
| John.... 1775 - | |||||
| John.... 1828 - | |||||
| Joseph.... 1762 - | |||||
| Joseph.... 1773 - | |||||
| Joseph.... 1791 - | |||||
| Joseph.... 1795 - | |||||
| Juliana.... 1806 - | |||||
| Mary.... 1705 - 1773 | |||||
| Mary.... 1723 - | |||||
| Mary.... 1771 - | |||||
| Mary.... 1764 - | |||||
| Mary.... 1766 - | |||||
| Mary.... 1792 - | |||||
| Mary.... 1815 - | |||||
| Mary.... 1832 - | |||||
| Matilda.... 1789 - | |||||
| Nathaniel.... 1734 - 1739 | |||||
| Nathaniel.... 1743 - | |||||
| Nathaniel.... 1782 - | |||||
| Nathaniel.... 1792 - | |||||
| Nathaniel.... 1818 - | |||||
| Phoebe.... 1764 - 1850 | |||||
| Rachel.... 1653 - | |||||
| Rachel.... 1741 - | |||||
| Rachel.... 1755 - | |||||
| Rebecka.... 1748 - | |||||
| Rebekah.... 1759 - | |||||
| Rebecca.... 1751 - | |||||
| Rebecca.... 1801 - | |||||
| Rhoda.... 1773 - | |||||
| Rosa.... 1864 - | |||||
| Ruth.... 1823 - | |||||
| Sam Rudder.... 1801 - | |||||
| Sarah.... 1668 - 1671 | |||||
| Sarah.... 1697 - 1700 | |||||
| Sarah.... 1752 - 1753 | |||||
| Sarah.... 1852 - | |||||
| Sarah Jane.... 1862 - | |||||
| Solomon.... 1753 - | |||||
| Thirzah.... 1809 - | |||||
| Thirza.... 1813 - | |||||
| Thomas.... 1799 - | |||||
| Thomas.... 1828 - | |||||
| Thomas.... 1870 - | |||||
| Walter.... 1699 - | |||||
| Walter.... 1830 - 1837 | |||||
| William.... 1702 - | |||||
| William.... 1725 - | |||||
| William.... 1726 - | |||||
| William.... 1759 - 1764 | |||||
| William.... 1763 - | |||||
| William.... 1766 - | |||||
| William.... 1796 - 1798 | |||||
| William.... 1803 - | |||||
| William.... 1810 - 1812 | |||||
| William.... 1820 - | |||||
| William.... 1858 - | |||||
| William Henry.... 1793 - | |||||
| Top of Page | |||||
| FITZGERALD | |||||
| Ellen.... 1816 - | |||||
| FLIGHTS | |||||
| Beata.... 1792 - 1823 | |||||
| FOGAL | |||||
| Irene May.... abt 1871 - | |||||
| FORBES | |||||
| William John.... abt 1867 - | |||||
| FORD | |||||
| Elizabeth.... 1802 - 1847 | |||||
|
(FORMAN) |
|||||
| Ada Saidie.... 1880 - | |||||
| Albert.... 1878 - 1879 | |||||
| Alexander Graham.... 1919 - | |||||
| Alice.... 1868 - | |||||
| Ann.... 1731 - 1737 | |||||
| Ann.... 1738 - | |||||
| Ann.... 1753 - | |||||
| Ann.... 1784 - | |||||
| Ann.... 1808 - | |||||
| Arthur Earnest.... 1873 - 1967 | |||||
| Arthur George.... 1869 - 1935 | |||||
| Arthur Henry.... 1891 - | |||||
| Aubray William.... 1895 - | |||||
| Betty M. .... 1922 - | |||||
| Charles Henry.... 1878 - | |||||
| Charlotte.... 1812 - | |||||
| Clara.... 1868 - 1887 | |||||
| David Ross.... 1922 - | |||||
| Egerton Lawrence.... 1878 - 1950 | |||||
| Eleanor.... 1771 - | |||||
| Elizabeth.... 1697 - | |||||
| Elizabeth.... 1837 - | |||||
| Elizabeth.... 1860 - | |||||
| Elizabeth.... 1867 - 1946 | |||||
| Eliza.... abt 1821 - | |||||
| Eliza.... 1820 - | |||||
| Eliza Jesse.... 1872 - 1947 | |||||
| Elsie.... 1900 - | |||||
| Emma Gertrude.... 1867 - 1868 | |||||
| Esther.... 1874 - 1897 | |||||
| Euphemia.... 1882 - 1899 | |||||
| Fanny.... 1873 - | |||||
| Herbert.... 1881 - 1922 | |||||
| Infant Foreman.... 1911 - 1911 | |||||
| Isabella.... 1829 - 1842 | |||||
| Isabella.... 1868 - | |||||
| Isabelle.... 1878 - 1960 | |||||
| Jabez.... 1843 - 1899 | |||||
| James Freshney.... 1875 - | |||||
| Jean Gladys.... 1907 - 1992 | |||||
| John.... 1672 - | |||||
| John.... 1757 - | |||||
| John.... 1789 - | |||||
| John.... 1800 - 1862 | |||||
| John.... 1875 - 1940 | |||||
| John Herbert Willoughby Snr.... 1865 - 1947 | |||||
| Joseph.... 1785 - 1821 | |||||
| Joseph.... 1817 - 1817 | |||||
| Joseph.... 1833 - 1833 | |||||
| Joseph.... 1834 - | |||||
| Joseph.... 1839 - 1839 | |||||
| John Murray.... 1913 - 2004 | |||||
| Katherine.... 1706 - | |||||
| Lilly.... 1876 - 1965 | |||||
| Lilly.... 1882 - 1919 | |||||
| Louisa.... 1881 - | |||||
| Margaret E. .... 1883 - | |||||
| Margaret Ellen.... 1877 - 1956 | |||||
| Martha.... 1835 - 1835 | |||||
| Mary.... 1699 - | |||||
| Mary.... 1730 - 1731 | |||||
| Mary.... 1753 - | |||||
| Mary.... 1791 - | |||||
| Mary.... 1799 - 1872 | |||||
| Mary.... 1814 - | |||||
| Mary Ann.... 1826 - 1920 | |||||
| Mary Ann.... 1874 - 1962 | |||||
| Mary Eliza.... 1862 - 1943 | |||||
| Mary Jane.... 1859 - | |||||
| Mary Jane.... 1866 - 1891 | |||||
| Neil Fraser.... 1924 - | |||||
| Rachel Gladys.... 1893 - | |||||
| Rebecca.... 1817 - 1906 | |||||
| Rebecca.... 1828 - 1829 | |||||
| Rebecca.... 1860 - | |||||
| Richard John (Rev).... 1830 - 1907 | |||||
| Ruth Isobel.... 1917 - | |||||
| Thomas.... 1760 - 1789 | |||||
| Thomas.... 1787 - 1862 | |||||
| Thomas.... 1840 - 1891 | |||||
| Thomas.... 1872 - | |||||
| Samuel.... 1731 - | |||||
| Samuel.... 1755 - | |||||
| Sarah.... 1693 - | |||||
| Sarah.... 1762 - | |||||
| Susannah.... 1765 - | |||||
| Susannah.... 1865 - | |||||
| Walter Thomas.... 1888 - 1977 | |||||
| William..... abt 1709 - | |||||
| William.... abt 1719 - | |||||
| William.... 1810 - 1868 | |||||
| William.... 1870 - | |||||
| William Edwin.... 1864 - 1883 | |||||
| Winifred.... 1696 - | |||||
| Top of Page | |||||
| Rosa.... abt 1874 - | |||||
| FOX | |||||
| Tobias.... 1800 - | |||||
| FRANCIS | |||||
| David.... 1739 - | |||||
| George.... 1797 - | |||||
| Hannah.... 1779 - | |||||
| James.... 1775 - | |||||
| John.... 1788 - | |||||
| John.... 1795 - | |||||
| Mary Frances.... 1777 - | |||||
| Matthew.... 1738 - 1800 | |||||
| Rebecca Winterson.... 1790 - 1791 | |||||
| Rebecca Winterson.... 1792 - 1845 | |||||
| Richard.... 1780 - | |||||
| Richard.... 1782 - | |||||
| Sarah.... 1785 - | |||||
| Thomas.... 1777 - | |||||
| William.... 1772 - | |||||
| FRANKS | |||||
| Charles Francis.... 1890 - | |||||
| FRASER | |||||
| Mary Brown.... 1885 - 1980 | |||||
| FREEBURY | |||||
| Elizabeth.... | |||||
| Top of Page | |||||
| FRESHNEY | |||||
| Marian.... 1885 - | |||||
| FROST | |||||
| James.... | |||||
| GARDINER | |||||
| Elizabeth.... 1770 - 1863 | |||||
| GEORGE | |||||
| Patricia J. .... | |||||
| GIBBONS | |||||
| Eliza.... 1827 - 1908 | |||||
| GILBERT | |||||
| Amelia Annie.... 1912 - | |||||
| GINGELL | |||||
| Name unknown.... | |||||
| GOODRICH | |||||
| Samuel.... | |||||
| GOVERD | |||||
| Alfred Melvern Conway.... 1919 - 1942 | |||||
| Eleanor.... 1891 - | |||||
| Henry Arthur K. .... 1915 - | |||||
| John Henry.... 1889 - | |||||
| John W. .... 1863 - | |||||
| Muriel C. M.....1912 - | |||||
| Top of Page | |||||
| Frances.... abt 1786 - | |||||
| GRAVES | |||||
| William.... abt 1798 - | |||||
| GREAVES | |||||
| Mary Eleanor.... | |||||
| GRIFFIN | |||||
| John.... - | |||||
| GROSERT | |||||
| Elizabeth.... 1819 - 1902 | |||||
| GUMMER | |||||
| Susanna.... 1751 - 1829 | |||||
| HALL | |||||
| Anne.... 1757 - | |||||
| HAMPTON | |||||
| Matthew.... 1745 - | |||||
| HAND | |||||
| Evelyn.... abt 1920 - | |||||
| HANNAH | |||||
| Lucy.... 1763 - 1851 | |||||
| Rebekah.... abt 1742 - | |||||
| Top of Page | |||||
| HARDWICK | |||||
| Ronald.... | |||||
| HARGREAVES | |||||
| Ada.... abt 1870 - 1936 | |||||
| HARMENS | |||||
| Rebecca.... | |||||
| HARRISON | |||||
| Alice Mary.... | |||||
| Mary Ann.... 1861 - | |||||
| HARTNELL | |||||
| William.... 1775 - 1847 | |||||
| HARWOOD | |||||
| James.... | |||||
| HATHAWAY | |||||
| Ann.... - | |||||
| HAWKINS | |||||
| Phillip J. .... | |||||
| HEAD | |||||
| John.... 1827 - 1867 | |||||
| Sarah Eliza.... 1868 - | |||||
| HEAVEN | |||||
| Frederick.... 1823 - | |||||
| Top of Page | |||||
| HEMMING(S) | |||||
| Arabella Keen.... 1791 - | |||||
| Charlotte.... 1802 - | |||||
| Eliza.... 1804 - 1844 | |||||
| George.... 1793 - | |||||
| Henry.... 1786 - | |||||
| John.... 1780 - | |||||
| Joseph.... abt 1750 - | |||||
| Joseph.... 1788 - | |||||
| Mary.... 1778 - | |||||
| Phebe.... 1796 - | |||||
| Richard.... 1790 - | |||||
| Sarah.... 1782 - | |||||
| William.... 1775 - | |||||
| HENDERSON | |||||
| Jane.... 1808 -1901 | |||||
| HENLEY | |||||
| Frederick James.... 1883 - | |||||
| HERLY | |||||
| Mary.... 1808 - | |||||
| HICKMOTT | |||||
| Sidney Richard.... - | |||||
| HILL | |||||
| Isaac.... 1785 - 1857 | |||||
| John.... | |||||
| Joseph.... 1745 - | |||||
| Top of Page | |||||
| HILLIER | |||||
| Alfred Henry.... 1876 - | |||||
| Arthur.... | |||||
| Emily Amelia.... 1873 - | |||||
| Ernest Melbourne.... 1884 - | |||||
| Evelyn Ann Maude.... 1890 - | |||||
| Florence Mabel.... 1886 - | |||||
| Ivor Albert.... 1881 - | |||||
| Olive Blanche.... 1892 - | |||||
| Reginald.... | |||||
| William.... | |||||
| HINWOOD | |||||
| Christopher J. .... | |||||
| Jenna Louise.... 1997 - | |||||
| Marina Nicole.... 2001 - | |||||
| HOLDER | |||||
| Elizabeth.... 1782 - | |||||
| John.... 1758 - | |||||
| HOLLINGS | |||||
| Hannah.... ?? - 1847 | |||||
| HOODLESS | |||||
| Margaret P.... 1937 - 1972 | |||||
| HOSIER | |||||
| Frederick.... abt 1859 - | |||||
| HOW | |||||
| Martha.... 1781 - 1845 | |||||
| Top of Page | |||||
| HOWARD | |||||
| Susan... | |||||
| HUGHES | |||||
| Sandra June.... 1960 - | |||||
| HUISH | |||||
| Alexander.... - | |||||
| Alexander.... 1749 - 1793 | |||||
| John.... | |||||
| John Frederick.... 1858 - | |||||
| HURCOME | |||||
| (HURCOMBE) | |||||
| (HURKOM) | |||||
| Albert.... 1843 - | |||||
| Alfred.... 1833 - | |||||
| Alfred.... 1839 - 1895 | |||||
| Ann.... 1698 - 1717 | |||||
| Anne.... 1664 - | |||||
| Arthur James.... 1873 - | |||||
| Betty.... 1738 - | |||||
| Caroline.... 1828 - | |||||
| Daniel.... 1695 - 1703 | |||||
| Daniel.... 1702 - | |||||
| Daniel.... 1703 - | |||||
| Daniel.... 1725 - 1769 | |||||
| Daniel.... 1784 - | |||||
| Daniel.... 1815 - | |||||
| Deborah.... 1711 - | |||||
| Edith.... 1707-1780 | |||||
| Edward.... 1714 - | |||||
| Edward.... 1732 - 1816 | |||||
| Edward.... 1762 - | |||||
| Edward.... 1821 - | |||||
| Edward James.... 1835 - | |||||
| Elijah.... 1808 - 1884 | |||||
| Elijah.... 1836 - | |||||
| Eliza.... 1808 - | |||||
| Elizabeth.... 1700 - 1702 | |||||
| Elizabeth.... 1701 - | |||||
| Elizabeth.... 1705 - | |||||
| Elizabeth... 1732 - | |||||
| Elizabeth.... 1750 - | |||||
| Elizabeth.... 1811 - | |||||
| Elizabeth.... 1812 - 1822 | |||||
| Elizabeth.... 1823 - 1833 | |||||
| Elizabeth.... 1827 - 1828 | |||||
| Elizabeth.... 1841 - | |||||
| Elizabeth A. .... 1869 - | |||||
| Elizabeth Ann.... 1832 - | |||||
| Emela.... 1815 - | |||||
| Emmely.... 1837 - | |||||
| Fanny.... 1849 - | |||||
| Female.... 1664 - 1664 | |||||
| Frank.... 1844 - | |||||
| George.... 1835 - | |||||
| George Henry.... 1828 - 1832 | |||||
| Harriet L. .... 1867 - | |||||
| Harriett.... 1834 - | |||||
| Harriett.... 1840 - | |||||
| Henry.... 1662 - | |||||
| Henry.... 1668 - 1742 | |||||