|
|
James Brock Genealogy Site |
|
|||||||
|
|
|||||||||
|
Useful Links Page |
|||||||||
|
Links |
|||||||||
| A great deal is now available on the web, either as a free site or a pay site. The following are some of the sites | |||||||||
| I use most of the time. | |||||||||
| Free BMD (Births Marriages and Deaths) A really good site to start with: | |||||||||
| http://freebmd.rootsweb.com/ | |||||||||
| The I.G.I. (International Genealogical Index) run by The Church of Latterday Saints | |||||||||
| http://www.familysearch.org/Eng/Search/frameset_search.asp | |||||||||
| The I.G.I. (International Genealogical Index) Batch Files, as above run by Hugh Wallis | |||||||||
| http://freepages.genealogy.rootsweb.com/~hughwallis/IGIBatchNumbers.htm#Page | |||||||||
| Bristol & Avon Family History Website: | |||||||||
| http://www.bafhs.org.uk/index.htm | |||||||||
| Bath B.M.D. | |||||||||
| http://www.bathbmd.org.uk/ | |||||||||
| Ancestry. A Pay Site: | |||||||||
| www.ancestry.co.uk | |||||||||
| Archives held by the Government: | |||||||||
| www.nationalarchives.gov.uk | |||||||||
| Arthur's NATHANVILLE web site (An excellently written family site) | |||||||||
| http://www.nathanville.org.uk/tree/index.htm | |||||||||
| My Wife's Family Tree Web Page: | |||||||||
| www.dawntaylor.co.uk | |||||||||
|
Please Email me l me if you require help , look ups or you have information |
|||||||||